Power cuts in England
England is covered by UK Power Networks, National Grid Electricity Distribution, Northern Powergrid, SP Energy Networks, Electricity North West, Scottish and Southern Electricity Networks -- see our operator directory for each one's number and website.
England at a glance
Right now
83
Current power cuts
23h 8m
Average ongoing
~2,437
Customers affected
Last 14 days
| Operator | Power cuts | Typical time to fix |
|---|---|---|
| UK Power Networks | 1743 | 3h |
| Scottish and Southern Electricity Networks | 1216 | 4h 40m |
| National Grid Electricity Distribution | 965 | 4h 44m |
| Electricity North West | 889 | 1h 27m |
| Northern Powergrid | 887 | 5h 16m |
| SP Energy Networks | 122 | 2h 56m |
| Total | 5822 | 3h 41m |
Postcode areas in England
Click an area to view current power cuts, recent history, planned works and a map.
| Postcode area | Postcodes | Current | Total (14d) | Planned (14d) | Last power cut |
|---|---|---|---|---|---|
| Bath (BA) | BA1, BA10, BA11, BA12, BA13, BA14, BA15, BA16, BA2 + 10 more | 0 | 144 | 22 | 20 Nov, 10:26 |
| Birmingham (B) | B1, B10, B11, B12, B13, B14, B15, B16, B17 + 68 more | 0 | 136 | 45 | 22 Nov, 14:02 |
| Blackburn (BB) | BB1, BB10, BB11, BB12, BB18, BB2, BB3, BB4, BB5 + 4 more | 0 | 85 | 4 | 22 Nov, 13:27 |
| Blackpool (FY) | FY0, FY1, FY2, FY3, FY4, FY5, FY6, FY7, FY8 | 2 | 59 | 1 | 22 Nov, 20:09 |
| Bolton (BL) | BL0, BL1, BL2, BL3, BL4, BL5, BL6, BL7, BL8 + 1 more | 2 | 46 | 1 | 22 Nov, 19:33 |
| Bournemouth (BH) | BH1, BH10, BH11, BH12, BH13, BH14, BH15, BH16, BH17 + 17 more | 0 | 154 | 19 | 22 Nov, 11:05 |
| Bradford (BD) | BD1, BD10, BD11, BD12, BD13, BD14, BD15, BD16, BD17 + 15 more | 4 | 135 | 16 | 22 Nov, 20:35 |
| Brighton (BN) | BN1, BN10, BN11, BN12, BN13, BN14, BN15, BN16, BN17 + 20 more | 1 | 94 | 1 | 22 Nov, 21:03 |
| Bristol (BS) | BS1, BS10, BS11, BS13, BS14, BS15, BS16, BS2, BS20 + 28 more | 1 | 123 | 40 | 22 Nov, 18:53 |
| Bromley (BR) | BR1, BR2, BR3, BR4, BR5, BR6, BR7, BR8 | 0 | 34 | 0 | 20 Nov, 05:08 |
| Cambridge (CB) | CB1, CB10, CB11, CB2, CB21, CB22, CB23, CB24, CB25 + 7 more | 0 | 108 | 0 | 22 Nov, 20:32 |
| Canterbury (CT) | CT1, CT10, CT11, CT12, CT13, CT14, CT15, CT16, CT17 + 12 more | 0 | 35 | 0 | 22 Nov, 19:32 |
| Carlisle (CA) | CA1, CA10, CA11, CA12, CA13, CA14, CA15, CA16, CA17 + 19 more | 3 | 223 | 9 | 22 Nov, 22:11 |
| Chelmsford (CM) | CM0, CM1, CM11, CM12, CM13, CM14, CM15, CM16, CM17 + 16 more | 1 | 147 | 0 | 22 Nov, 22:39 |
| Chester (CH) | CH1, CH2, CH25, CH26, CH27, CH28, CH29, CH3, CH30 + 25 more | 0 | 82 | 19 | 22 Nov, 11:09 |
| Colchester (CO) | CO1, CO10, CO11, CO12, CO13, CO14, CO15, CO16, CO2 + 7 more | 4 | 88 | 0 | 22 Nov, 22:17 |
| Coventry (CV) | CV1, CV10, CV11, CV12, CV13, CV2, CV21, CV22, CV23 + 15 more | 0 | 104 | 34 | 22 Nov, 16:47 |
| Crewe (CW) | CW1, CW10, CW11, CW12, CW2, CW3, CW4, CW5, CW6 + 3 more | 1 | 63 | 16 | 22 Nov, 21:21 |
| Croydon (CR) | CR0, CR2, CR3, CR4, CR5, CR6, CR7, CR8 | 0 | 48 | 0 | 21 Nov, 20:36 |
| Darlington (DL) | DL1, DL10, DL11, DL12, DL13, DL14, DL15, DL16, DL17 + 8 more | 4 | 175 | 59 | 22 Nov, 18:41 |
| Dartford (DA) | DA1, DA10, DA11, DA12, DA13, DA14, DA15, DA16, DA17 + 9 more | 0 | 65 | 0 | 20 Nov, 15:41 |
| Derby (DE) | DE1, DE11, DE12, DE13, DE14, DE15, DE21, DE22, DE23 + 14 more | 1 | 54 | 18 | 22 Nov, 14:53 |
| Doncaster (DN) | DN1, DN10, DN11, DN12, DN14, DN15, DN16, DN17, DN18 + 23 more | 2 | 155 | 37 | 22 Nov, 19:45 |
| Dorchester (DT) | DT1, DT10, DT11, DT2, DT3, DT4, DT5, DT6, DT7 + 2 more | 0 | 109 | 13 | 22 Nov, 10:14 |
| Dudley (DY) | DY1, DY10, DY11, DY12, DY13, DY14, DY2, DY3, DY4 + 5 more | 0 | 35 | 14 | 21 Nov, 11:01 |
| Durham (DH) | DH1, DH2, DH3, DH4, DH5, DH6, DH7, DH8, DH9 | 0 | 90 | 39 | 22 Nov, 12:35 |
| East Central London (EC) | EC1A, EC1M, EC1N, EC1R, EC1V, EC1Y, EC2A, EC2M, EC2N + 14 more | 0 | 54 | 0 | 22 Nov, 17:04 |
| East London (E) | E1, E10, E11, E12, E13, E14, E15, E16, E17 + 11 more | 3 | 101 | 0 | 22 Nov, 18:19 |
| Enfield (EN) | EN1, EN10, EN11, EN2, EN3, EN4, EN5, EN6, EN7 + 2 more | 0 | 55 | 0 | 22 Nov, 11:10 |
| Exeter (EX) | EX1, EX10, EX11, EX12, EX13, EX14, EX15, EX16, EX17 + 24 more | 1 | 175 | 57 | 22 Nov, 21:27 |
| Gloucester (GL) | GL1, GL10, GL11, GL12, GL13, GL14, GL15, GL16, GL17 + 18 more | 2 | 142 | 55 | 22 Nov, 13:50 |
| Guildford (GU) | GU1, GU10, GU11, GU12, GU14, GU15, GU16, GU17, GU18 + 29 more | 2 | 160 | 15 | 22 Nov, 18:30 |
| Halifax (HX) | HX1, HX2, HX3, HX4, HX5, HX6, HX7 | 0 | 28 | 3 | 19 Nov, 18:20 |
| Harrogate (HG) | HG1, HG2, HG3, HG4, HG5 | 1 | 41 | 7 | 22 Nov, 18:41 |
| Harrow (HA) | HA0, HA1, HA2, HA3, HA4, HA5, HA6, HA7, HA8 + 1 more | 1 | 66 | 0 | 22 Nov, 16:34 |
| Hemel Hempstead (HP) | HP1, HP10, HP11, HP12, HP13, HP14, HP15, HP16, HP17 + 15 more | 4 | 113 | 4 | 22 Nov, 18:48 |
| Hereford (HR) | HR1, HR2, HR3, HR4, HR5, HR6, HR7, HR8, HR9 | 0 | 84 | 55 | 19 Nov, 19:50 |
| Huddersfield (HD) | HD1, HD2, HD3, HD4, HD5, HD6, HD7, HD8, HD9 | 0 | 60 | 11 | 22 Nov, 01:19 |
| Hull (HU) | HU1, HU10, HU11, HU12, HU13, HU14, HU15, HU16, HU17 + 11 more | 0 | 62 | 22 | 22 Nov, 03:37 |
| Ilford (IG) | IG1, IG10, IG11, IG2, IG3, IG4, IG5, IG6, IG7 + 2 more | 0 | 32 | 0 | 22 Nov, 10:31 |
| Ipswich (IP) | IP1, IP10, IP11, IP12, IP13, IP14, IP15, IP16, IP17 + 24 more | 2 | 111 | 0 | 22 Nov, 09:51 |
| Kingston upon Thames (KT) | KT1, KT10, KT11, KT12, KT13, KT14, KT15, KT16, KT17 + 15 more | 0 | 61 | 0 | 21 Nov, 23:05 |
| Lancaster (LA) | LA1, LA10, LA11, LA12, LA13, LA14, LA15, LA16, LA17 + 13 more | 0 | 172 | 7 | 22 Nov, 12:17 |
| Leeds (LS) | LS1, LS10, LS11, LS12, LS13, LS14, LS15, LS16, LS17 + 20 more | 5 | 124 | 21 | 22 Nov, 19:23 |
| Leicester (LE) | LE1, LE10, LE11, LE12, LE13, LE14, LE15, LE16, LE17 + 12 more | 2 | 83 | 31 | 22 Nov, 18:30 |
| Lincoln (LN) | LN1, LN10, LN11, LN12, LN13, LN2, LN3, LN4, LN5 + 4 more | 0 | 57 | 17 | 21 Nov, 17:17 |
| Liverpool (L) | L1, L10, L11, L12, L13, L14, L15, L16, L17 + 31 more | 0 | 142 | 11 | 21 Nov, 21:54 |
| Luton (LU) | LU1, LU2, LU3, LU4, LU5, LU6, LU7 | 0 | 48 | 0 | 22 Nov, 08:32 |
| Manchester (M) | M1, M11, M12, M13, M14, M15, M16, M17, M18 + 35 more | 0 | 139 | 6 | 22 Nov, 16:04 |
| Milton Keynes (MK) | MK1, MK10, MK11, MK12, MK13, MK14, MK15, MK16, MK17 + 17 more | 1 | 45 | 1 | 22 Nov, 02:34 |
| Newcastle upon Tyne (NE) | NE1, NE10, NE11, NE12, NE13, NE15, NE16, NE17, NE18 + 50 more | 4 | 271 | 68 | 22 Nov, 19:39 |
| North London (N) | N1, N10, N11, N12, N13, N14, N15, N16, N17 + 13 more | 2 | 115 | 0 | 22 Nov, 18:24 |
| North West London (NW) | NW1, NW10, NW11, NW2, NW3, NW4, NW5, NW6, NW7 + 2 more | 1 | 110 | 0 | 22 Nov, 22:17 |
| Northampton (NN) | NN1, NN10, NN11, NN12, NN13, NN14, NN15, NN16, NN17 + 9 more | 0 | 50 | 14 | 22 Nov, 11:30 |
| Norwich (NR) | NR1, NR10, NR11, NR12, NR13, NR14, NR15, NR16, NR17 + 26 more | 0 | 141 | 0 | 22 Nov, 20:09 |
| Nottingham (NG) | NG1, NG10, NG11, NG12, NG13, NG14, NG15, NG16, NG17 + 20 more | 2 | 82 | 19 | 22 Nov, 18:20 |
| Oldham (OL) | OL1, OL10, OL11, OL12, OL13, OL14, OL15, OL16, OL2 + 7 more | 2 | 106 | 3 | 22 Nov, 19:22 |
| Oxford (OX) | OX1, OX10, OX11, OX12, OX13, OX14, OX15, OX16, OX17 + 17 more | 2 | 224 | 34 | 22 Nov, 22:06 |
| Peterborough (PE) | PE1, PE10, PE11, PE12, PE13, PE14, PE15, PE16, PE19 + 27 more | 6 | 191 | 11 | 22 Nov, 19:32 |
| Plymouth (PL) | PL1, PL10, PL11, PL12, PL13, PL14, PL15, PL16, PL17 + 26 more | 2 | 95 | 40 | 22 Nov, 19:19 |
| Portsmouth (PO) | PO1, PO10, PO11, PO12, PO13, PO14, PO15, PO16, PO17 + 25 more | 0 | 214 | 25 | 22 Nov, 15:34 |
| Preston (PR) | PR0, PR1, PR2, PR25, PR26, PR3, PR4, PR5, PR6 + 3 more | 2 | 107 | 2 | 22 Nov, 21:00 |
| Reading (RG) | RG1, RG10, RG12, RG14, RG17, RG18, RG19, RG2, RG20 + 21 more | 1 | 253 | 34 | 22 Nov, 21:43 |
| Redhill (RH) | RH1, RH10, RH11, RH12, RH13, RH14, RH15, RH16, RH17 + 11 more | 4 | 188 | 4 | 22 Nov, 22:11 |
| Rochester (ME) | ME1, ME10, ME11, ME12, ME13, ME14, ME15, ME16, ME17 + 11 more | 2 | 151 | 3 | 22 Nov, 19:32 |
| Romford (RM) | RM1, RM10, RM11, RM12, RM13, RM14, RM15, RM16, RM17 + 11 more | 1 | 90 | 0 | 22 Nov, 18:42 |
| Salisbury (SP) | SP1, SP10, SP11, SP2, SP3, SP4, SP5, SP6, SP7 + 2 more | 1 | 65 | 15 | 22 Nov, 20:05 |
| Sheffield (S) | S1, S10, S11, S12, S13, S14, S17, S18, S2 + 36 more | 1 | 203 | 33 | 22 Nov, 16:56 |
| Shrewsbury (SY) | SY1, SY10, SY11, SY12, SY13, SY14, SY15, SY16, SY17 + 16 more | 1 | 144 | 69 | 22 Nov, 19:35 |
| Slough (SL) | SL0, SL1, SL2, SL3, SL4, SL5, SL6, SL7, SL8 + 1 more | 0 | 101 | 8 | 22 Nov, 20:02 |
| South East London (SE) | SE1, SE10, SE11, SE12, SE13, SE14, SE15, SE16, SE17 + 19 more | 2 | 106 | 0 | 22 Nov, 22:17 |
| South West London (SW) | SW10, SW11, SW12, SW13, SW14, SW15, SW16, SW17, SW18 + 11 more | 2 | 107 | 0 | 22 Nov, 17:18 |
| Southampton (SO) | SO14, SO15, SO16, SO17, SO18, SO19, SO20, SO21, SO22 + 15 more | 1 | 171 | 28 | 22 Nov, 20:46 |
| Southend-on-Sea (SS) | SS0, SS1, SS11, SS12, SS13, SS14, SS15, SS16, SS17 + 8 more | 1 | 88 | 0 | 22 Nov, 21:07 |
| St Albans (AL) | AL1, AL10, AL2, AL3, AL4, AL5, AL6, AL7, AL8 + 1 more | 0 | 34 | 0 | 22 Nov, 17:13 |
| Stevenage (SG) | SG1, SG10, SG11, SG12, SG13, SG14, SG15, SG16, SG17 + 10 more | 2 | 57 | 0 | 22 Nov, 21:50 |
| Stockport (SK) | SK1, SK10, SK11, SK12, SK13, SK14, SK15, SK16, SK17 + 10 more | 1 | 146 | 6 | 22 Nov, 17:51 |
| Stoke-on-Trent (ST) | ST1, ST10, ST11, ST12, ST13, ST14, ST15, ST16, ST17 + 12 more | 0 | 53 | 13 | 22 Nov, 12:49 |
| Sunderland (SR) | SR1, SR2, SR3, SR4, SR5, SR6, SR7, SR8 | 1 | 39 | 11 | 22 Nov, 16:36 |
| Sutton (SM) | SM1, SM2, SM3, SM4, SM5, SM6, SM7 | 0 | 21 | 0 | 19 Nov, 20:37 |
| Swindon (SN) | SN1, SN10, SN11, SN12, SN13, SN14, SN15, SN16, SN2 + 9 more | 0 | 201 | 35 | 22 Nov, 18:44 |
| Taunton (TA) | TA1, TA10, TA11, TA12, TA13, TA14, TA15, TA16, TA17 + 15 more | 1 | 83 | 23 | 22 Nov, 18:01 |
| Teesside (TS) | TS1, TS10, TS11, TS12, TS13, TS14, TS15, TS16, TS17 + 20 more | 0 | 132 | 17 | 22 Nov, 17:06 |
| Telford (TF) | TF1, TF10, TF11, TF12, TF13, TF2, TF3, TF4, TF5 + 4 more | 0 | 33 | 12 | 21 Nov, 06:14 |
| Torquay (TQ) | TQ1, TQ10, TQ11, TQ12, TQ13, TQ14, TQ2, TQ3, TQ4 + 5 more | 0 | 49 | 16 | 22 Nov, 16:14 |
| Truro (TR) | TR1, TR10, TR11, TR12, TR13, TR14, TR15, TR16, TR17 + 14 more | 0 | 80 | 26 | 22 Nov, 17:37 |
| Tunbridge Wells (TN) | TN1, TN10, TN11, TN12, TN13, TN14, TN15, TN16, TN17 + 31 more | 4 | 181 | 0 | 22 Nov, 19:47 |
| Twickenham (TW) | TW1, TW10, TW11, TW12, TW13, TW14, TW15, TW16, TW17 + 11 more | 2 | 49 | 3 | 22 Nov, 16:17 |
| Uxbridge (UB) | UB1, UB10, UB11, UB2, UB3, UB4, UB5, UB6, UB7 + 2 more | 1 | 75 | 2 | 22 Nov, 21:14 |
| Wakefield (WF) | WF1, WF10, WF11, WF12, WF13, WF14, WF15, WF16, WF17 + 8 more | 6 | 76 | 12 | 22 Nov, 21:47 |
| Walsall (WS) | WS1, WS10, WS11, WS12, WS13, WS14, WS15, WS2, WS3 + 6 more | 0 | 27 | 11 | 20 Nov, 21:07 |
| Warrington (WA) | WA1, WA10, WA11, WA12, WA13, WA14, WA15, WA16, WA2 + 7 more | 0 | 84 | 12 | 22 Nov, 17:04 |
| Watford (WD) | WD17, WD18, WD19, WD23, WD24, WD25, WD3, WD4, WD5 + 2 more | 1 | 39 | 2 | 22 Nov, 00:38 |
| West Central London (WC) | WC1A, WC1B, WC1E, WC1H, WC1N, WC1R, WC1V, WC1X, WC2A + 5 more | 0 | 13 | 0 | 22 Nov, 07:46 |
| West London (W) | W10, W11, W12, W13, W14, W1A, W1B, W1C, W1D + 17 more | 1 | 96 | 1 | 22 Nov, 22:17 |
| Wigan (WN) | WN1, WN2, WN3, WN4, WN5, WN6, WN7, WN8 | 0 | 57 | 1 | 22 Nov, 17:27 |
| Wolverhampton (WV) | WV1, WV10, WV11, WV12, WV13, WV14, WV15, WV16, WV2 + 7 more | 0 | 40 | 13 | 22 Nov, 17:06 |
| Worcester (WR) | WR1, WR10, WR11, WR12, WR13, WR14, WR15, WR2, WR3 + 6 more | 2 | 58 | 33 | 22 Nov, 18:09 |
| York (YO) | YO1, YO10, YO11, YO12, YO13, YO14, YO15, YO16, YO17 + 20 more | 3 | 156 | 70 | 22 Nov, 21:35 |
Latest power cut incidents (England)
- 22 Nov, 22:39Epping and nearby areasCM16 7
- 22 Nov, 22:17London and nearby areasNW8 0, SE3 0, W2 3
- 22 Nov, 22:17Colchester and nearby areasCO5 0, CO5 8
- 22 Nov, 22:11Carlisle and nearby areasCA2 5, CA2 4
- 22 Nov, 22:11Horsham and nearby areasRH13 0, RH13 6, RH14 9
- 22 Nov, 22:06Witney and nearby areasOX29 7
- 22 Nov, 21:50Biggleswade and nearby areasSG18 0, SG18 8
- 22 Nov, 21:47Pontefract and nearby areasWF8 4, WF7 5, WF9 5 + 1 more
Planned works (England)
- 22 Nov, 13:02Shrewsbury and nearby areasSY4 5
- 22 Nov, 11:00Gainsborough and nearby areasDN21 2
- 22 Nov, 10:00Ellesmere and nearby areasSY12 0
- 22 Nov, 09:00Hayes and nearby areasUB3 4
- 22 Nov, 09:00Thirsk and nearby areasYO7 4
- 22 Nov, 09:00Wallingford and nearby areasOX10 7
- 22 Nov, 09:00Salisbury and nearby areasSP2 0, SP2 8
- 22 Nov, 09:00Cheltenham and nearby areasGL54 3, GL7 3, GL7 5
If your power is off right now, call 105, free, 24/7 -- we're an information service, not the operator. See the operator directory for who covers your area, or our FAQ if you think you may be due compensation.
We've been collecting power cut data since 12 September 2026.