Power cuts in Scotland
Scotland is covered by SP Energy Networks, Scottish and Southern Electricity Networks -- see our operator directory for each one's number and website.
Scotland at a glance
Right now
Last 14 days
| Operator | Power cuts | Typical time to fix |
|---|---|---|
| Scottish and Southern Electricity Networks | 1317 | 13h 6m |
| SP Energy Networks | 950 | 4h 43m |
| Total | 2267 | 8h 54m |
Postcode areas in Scotland
Click an area to view current power cuts, recent history, planned works and a map.
| Postcode area | Postcodes | Current | Total (14d) | Planned (14d) | Last power cut |
|---|---|---|---|---|---|
| Aberdeen (AB) | AB10, AB11, AB12, AB13, AB14, AB15, AB16, AB21, AB22 + 24 more | 1 | 788 | 17 | 02 Nov, 17:02 |
| Dumfries (DG) | DG1, DG10, DG11, DG12, DG13, DG14, DG16, DG2, DG3 + 6 more | 1 | 349 | 11 | 02 Nov, 19:26 |
| Dundee (DD) | DD1, DD10, DD11, DD2, DD3, DD4, DD5, DD6, DD7 + 2 more | 0 | 162 | 3 | 02 Nov, 09:58 |
| Edinburgh (EH) | EH1, EH10, EH11, EH12, EH13, EH14, EH15, EH16, EH17 + 45 more | 0 | 262 | 8 | 02 Nov, 23:39 |
| Falkirk (FK) | FK1, FK10, FK11, FK12, FK13, FK14, FK15, FK16, FK17 + 12 more | 0 | 143 | 4 | 02 Nov, 08:04 |
| Galashiels (TD) | TD1, TD10, TD11, TD12, TD13, TD14, TD15, TD2, TD3 + 6 more | 0 | 189 | 4 | 02 Nov, 11:38 |
| Glasgow (G) | G1, G11, G12, G13, G14, G15, G2, G20, G21 + 46 more | 0 | 209 | 8 | 02 Nov, 17:52 |
| Hebrides (HS) | HS1, HS2, HS3, HS4, HS5, HS6, HS7, HS8, HS9 | 0 | 158 | 1 | 31 Oct, 11:14 |
| Inverness (IV) | IV1, IV10, IV11, IV12, IV13, IV14, IV15, IV16, IV17 + 30 more | 0 | 547 | 16 | 02 Nov, 19:42 |
| Kilmarnock (KA) | KA1, KA10, KA11, KA12, KA13, KA14, KA15, KA16, KA17 + 21 more | 1 | 298 | 11 | 02 Nov, 23:36 |
| Kirkcaldy (KY) | KY1, KY10, KY11, KY12, KY13, KY14, KY15, KY16, KY2 + 7 more | 0 | 138 | 3 | 02 Nov, 09:41 |
| Kirkwall (KW) | KW1, KW10, KW11, KW12, KW13, KW14, KW15, KW16, KW17 + 7 more | 0 | 161 | 4 | 02 Nov, 14:18 |
| Lerwick (ZE) | ZE1, ZE2, ZE3 | 0 | 36 | 2 | 01 Nov, 19:08 |
| Motherwell (ML) | ML1, ML10, ML11, ML12, ML2, ML3, ML4, ML5, ML6 + 3 more | 1 | 90 | 5 | 02 Nov, 18:53 |
| Paisley (PA) | PA1, PA10, PA11, PA12, PA13, PA14, PA15, PA16, PA17 + 35 more | 0 | 449 | 9 | 02 Nov, 12:50 |
| Perth (PH) | PH1, PH10, PH11, PH12, PH13, PH14, PH15, PH16, PH17 + 31 more | 2 | 304 | 19 | 02 Nov, 21:47 |
Latest power cut incidents (Scotland)
- 02 Nov, 23:39Edinburgh and nearby areasEH7 4, EH1 3
- 02 Nov, 23:36Ayr and nearby areasKA7 4
- 02 Nov, 21:47Pitlochry and nearby areasPH18 5
- 02 Nov, 21:45Pitlochry and nearby areasPH16 5, PH18 5
- 02 Nov, 21:38Edinburgh and nearby areasEH6 6, EH6 1
- 02 Nov, 20:22Ayr and nearby areasKA7 4
- 02 Nov, 19:42Elgin and nearby areasIV30 1
- 02 Nov, 19:26Stranraer and nearby areasDG9 0
Planned works (Scotland)
- 02 Nov, 19:00Perth and nearby areasPH1 4
- 02 Nov, 12:40Prestonpans and nearby areasEH32 0, EH33 1
- 02 Nov, 12:02Falkirk and nearby areasFK1 2
- 02 Nov, 10:14Glasgow and nearby areasG62 7, G62 1
- 02 Nov, 10:00Blairgowrie and nearby areasPH11 8
- 02 Nov, 10:00Fort William and nearby areasPH33 6
- 02 Nov, 09:39Dumfries and nearby areasDG2 0
- 02 Nov, 09:00Perth and nearby areasPH1 4
If your power is off right now, call 105, free, 24/7 -- we're an information service, not the operator. See the operator directory for who covers your area, or our FAQ if you think you may be due compensation.
We've been collecting power cut data since 12 September 2026.