Power cuts in England
England is covered by UK Power Networks, National Grid Electricity Distribution, Northern Powergrid, SP Energy Networks, Electricity North West, Scottish and Southern Electricity Networks -- see our operator directory for each one's number and website.
England at a glance
Right now
Last 14 days
| Operator | Power cuts | Typical time to fix |
|---|---|---|
| UK Power Networks | 2734 | 3h 35m |
| Scottish and Southern Electricity Networks | 1875 | 5h 15m |
| National Grid Electricity Distribution | 1864 | 6h 55m |
| Northern Powergrid | 1447 | 6h 29m |
| Electricity North West | 1179 | 4h 43m |
| SP Energy Networks | 224 | 4h 9m |
| Total | 9323 | 5h 11m |
Postcode areas in England
Click an area to view current power cuts, recent history, planned works and a map.
| Postcode area | Postcodes | Current | Total (14d) | Planned (14d) | Last power cut |
|---|---|---|---|---|---|
| Bath (BA) | BA1, BA10, BA11, BA12, BA13, BA14, BA15, BA16, BA2 + 10 more | 0 | 245 | 12 | 02 Nov, 14:06 |
| Birmingham (B) | B1, B10, B11, B12, B13, B14, B15, B16, B17 + 68 more | 1 | 144 | 33 | 02 Nov, 19:00 |
| Blackburn (BB) | BB1, BB10, BB11, BB12, BB18, BB2, BB3, BB4, BB5 + 4 more | 0 | 113 | 0 | 02 Nov, 09:09 |
| Blackpool (FY) | FY0, FY1, FY2, FY3, FY4, FY5, FY6, FY7, FY8 | 0 | 134 | 0 | 01 Nov, 19:28 |
| Bolton (BL) | BL0, BL1, BL2, BL3, BL4, BL5, BL6, BL7, BL8 + 1 more | 2 | 84 | 0 | 03 Nov, 00:44 |
| Bournemouth (BH) | BH1, BH10, BH11, BH12, BH13, BH14, BH15, BH16, BH17 + 17 more | 1 | 322 | 9 | 02 Nov, 17:34 |
| Bradford (BD) | BD1, BD10, BD11, BD12, BD13, BD14, BD15, BD16, BD17 + 15 more | 0 | 236 | 6 | 02 Nov, 09:43 |
| Brighton (BN) | BN1, BN10, BN11, BN12, BN13, BN14, BN15, BN16, BN17 + 20 more | 4 | 202 | 2 | 02 Nov, 20:58 |
| Bristol (BS) | BS1, BS10, BS11, BS13, BS14, BS15, BS16, BS2, BS20 + 28 more | 0 | 166 | 30 | 02 Nov, 16:15 |
| Bromley (BR) | BR1, BR2, BR3, BR4, BR5, BR6, BR7, BR8 | 0 | 35 | 0 | 02 Nov, 20:57 |
| Cambridge (CB) | CB1, CB10, CB11, CB2, CB21, CB22, CB23, CB24, CB25 + 7 more | 0 | 212 | 0 | 02 Nov, 17:19 |
| Canterbury (CT) | CT1, CT10, CT11, CT12, CT13, CT14, CT15, CT16, CT17 + 12 more | 0 | 169 | 1 | 02 Nov, 07:07 |
| Carlisle (CA) | CA1, CA10, CA11, CA12, CA13, CA14, CA15, CA16, CA17 + 19 more | 1 | 467 | 4 | 02 Nov, 19:36 |
| Chelmsford (CM) | CM0, CM1, CM11, CM12, CM13, CM14, CM15, CM16, CM17 + 16 more | 1 | 239 | 0 | 02 Nov, 22:09 |
| Chester (CH) | CH1, CH2, CH25, CH26, CH27, CH28, CH29, CH3, CH30 + 25 more | 0 | 171 | 9 | 02 Nov, 21:38 |
| Colchester (CO) | CO1, CO10, CO11, CO12, CO13, CO14, CO15, CO16, CO2 + 7 more | 0 | 147 | 0 | 02 Nov, 17:09 |
| Coventry (CV) | CV1, CV10, CV11, CV12, CV13, CV2, CV21, CV22, CV23 + 15 more | 2 | 97 | 13 | 02 Nov, 18:49 |
| Crewe (CW) | CW1, CW10, CW11, CW12, CW2, CW3, CW4, CW5, CW6 + 3 more | 0 | 150 | 9 | 02 Nov, 18:26 |
| Croydon (CR) | CR0, CR2, CR3, CR4, CR5, CR6, CR7, CR8 | 0 | 45 | 0 | 02 Nov, 20:57 |
| Darlington (DL) | DL1, DL10, DL11, DL12, DL13, DL14, DL15, DL16, DL17 + 8 more | 1 | 247 | 49 | 03 Nov, 00:14 |
| Dartford (DA) | DA1, DA10, DA11, DA12, DA13, DA14, DA15, DA16, DA17 + 9 more | 0 | 61 | 0 | 02 Nov, 17:55 |
| Derby (DE) | DE1, DE11, DE12, DE13, DE14, DE15, DE21, DE22, DE23 + 14 more | 0 | 84 | 16 | 02 Nov, 16:36 |
| Doncaster (DN) | DN1, DN10, DN11, DN12, DN14, DN15, DN16, DN17, DN18 + 23 more | 2 | 273 | 40 | 02 Nov, 21:30 |
| Dorchester (DT) | DT1, DT10, DT11, DT2, DT3, DT4, DT5, DT6, DT7 + 2 more | 1 | 176 | 6 | 02 Nov, 19:30 |
| Dudley (DY) | DY1, DY10, DY11, DY12, DY13, DY14, DY2, DY3, DY4 + 5 more | 0 | 59 | 16 | 02 Nov, 11:04 |
| Durham (DH) | DH1, DH2, DH3, DH4, DH5, DH6, DH7, DH8, DH9 | 0 | 132 | 19 | 01 Nov, 16:27 |
| East Central London (EC) | EC1A, EC1M, EC1N, EC1R, EC1V, EC1Y, EC2A, EC2M, EC2N + 14 more | 0 | 14 | 0 | 02 Nov, 05:51 |
| East London (E) | E1, E10, E11, E12, E13, E14, E15, E16, E17 + 11 more | 0 | 70 | 0 | 02 Nov, 11:55 |
| Enfield (EN) | EN1, EN10, EN11, EN2, EN3, EN4, EN5, EN6, EN7 + 2 more | 2 | 41 | 0 | 03 Nov, 00:40 |
| Exeter (EX) | EX1, EX10, EX11, EX12, EX13, EX14, EX15, EX16, EX17 + 24 more | 2 | 283 | 50 | 02 Nov, 14:29 |
| Gloucester (GL) | GL1, GL10, GL11, GL12, GL13, GL14, GL15, GL16, GL17 + 18 more | 0 | 226 | 50 | 02 Nov, 14:18 |
| Guildford (GU) | GU1, GU10, GU11, GU12, GU14, GU15, GU16, GU17, GU18 + 29 more | 0 | 673 | 8 | 02 Nov, 18:04 |
| Halifax (HX) | HX1, HX2, HX3, HX4, HX5, HX6, HX7 | 0 | 97 | 12 | 02 Nov, 10:05 |
| Harrogate (HG) | HG1, HG2, HG3, HG4, HG5 | 0 | 70 | 11 | 02 Nov, 08:55 |
| Harrow (HA) | HA0, HA1, HA2, HA3, HA4, HA5, HA6, HA7, HA8 + 1 more | 2 | 87 | 0 | 02 Nov, 16:30 |
| Hemel Hempstead (HP) | HP1, HP10, HP11, HP12, HP13, HP14, HP15, HP16, HP17 + 15 more | 0 | 168 | 1 | 02 Nov, 13:14 |
| Hereford (HR) | HR1, HR2, HR3, HR4, HR5, HR6, HR7, HR8, HR9 | 0 | 105 | 43 | 02 Nov, 15:16 |
| Huddersfield (HD) | HD1, HD2, HD3, HD4, HD5, HD6, HD7, HD8, HD9 | 0 | 163 | 13 | 02 Nov, 12:36 |
| Hull (HU) | HU1, HU10, HU11, HU12, HU13, HU14, HU15, HU16, HU17 + 11 more | 1 | 88 | 21 | 02 Nov, 09:45 |
| Ilford (IG) | IG1, IG10, IG11, IG2, IG3, IG4, IG5, IG6, IG7 + 2 more | 0 | 16 | 0 | 02 Nov, 18:40 |
| Ipswich (IP) | IP1, IP10, IP11, IP12, IP13, IP14, IP15, IP16, IP17 + 24 more | 9 | 424 | 0 | 03 Nov, 00:44 |
| Kingston upon Thames (KT) | KT1, KT10, KT11, KT12, KT13, KT14, KT15, KT16, KT17 + 15 more | 0 | 75 | 0 | 02 Nov, 16:21 |
| Lancaster (LA) | LA1, LA10, LA11, LA12, LA13, LA14, LA15, LA16, LA17 + 13 more | 7 | 382 | 3 | 03 Nov, 00:07 |
| Leeds (LS) | LS1, LS10, LS11, LS12, LS13, LS14, LS15, LS16, LS17 + 20 more | 2 | 233 | 12 | 02 Nov, 19:15 |
| Leicester (LE) | LE1, LE10, LE11, LE12, LE13, LE14, LE15, LE16, LE17 + 12 more | 3 | 81 | 13 | 02 Nov, 23:26 |
| Lincoln (LN) | LN1, LN10, LN11, LN12, LN13, LN2, LN3, LN4, LN5 + 4 more | 0 | 113 | 22 | 02 Nov, 01:32 |
| Liverpool (L) | L1, L10, L11, L12, L13, L14, L15, L16, L17 + 31 more | 0 | 143 | 1 | 02 Nov, 15:11 |
| Luton (LU) | LU1, LU2, LU3, LU4, LU5, LU6, LU7 | 3 | 45 | 0 | 02 Nov, 18:13 |
| Manchester (M) | M1, M11, M12, M13, M14, M15, M16, M17, M18 + 35 more | 0 | 93 | 0 | 02 Nov, 21:10 |
| Milton Keynes (MK) | MK1, MK10, MK11, MK12, MK13, MK14, MK15, MK16, MK17 + 17 more | 0 | 65 | 3 | 02 Nov, 18:13 |
| Newcastle upon Tyne (NE) | NE1, NE10, NE11, NE12, NE13, NE15, NE16, NE17, NE18 + 50 more | 1 | 353 | 71 | 02 Nov, 17:15 |
| North London (N) | N1, N10, N11, N12, N13, N14, N15, N16, N17 + 13 more | 0 | 132 | 0 | 02 Nov, 21:22 |
| North West London (NW) | NW1, NW10, NW11, NW2, NW3, NW4, NW5, NW6, NW7 + 2 more | 3 | 108 | 2 | 03 Nov, 00:13 |
| Northampton (NN) | NN1, NN10, NN11, NN12, NN13, NN14, NN15, NN16, NN17 + 9 more | 1 | 56 | 19 | 02 Nov, 12:18 |
| Norwich (NR) | NR1, NR10, NR11, NR12, NR13, NR14, NR15, NR16, NR17 + 26 more | 4 | 435 | 0 | 03 Nov, 00:44 |
| Nottingham (NG) | NG1, NG10, NG11, NG12, NG13, NG14, NG15, NG16, NG17 + 20 more | 2 | 89 | 9 | 02 Nov, 23:46 |
| Oldham (OL) | OL1, OL10, OL11, OL12, OL13, OL14, OL15, OL16, OL2 + 7 more | 0 | 98 | 1 | 02 Nov, 23:34 |
| Oxford (OX) | OX1, OX10, OX11, OX12, OX13, OX14, OX15, OX16, OX17 + 17 more | 2 | 269 | 18 | 02 Nov, 19:07 |
| Peterborough (PE) | PE1, PE10, PE11, PE12, PE13, PE14, PE15, PE16, PE19 + 27 more | 1 | 349 | 16 | 02 Nov, 23:54 |
| Plymouth (PL) | PL1, PL10, PL11, PL12, PL13, PL14, PL15, PL16, PL17 + 26 more | 0 | 199 | 26 | 02 Nov, 13:09 |
| Portsmouth (PO) | PO1, PO10, PO11, PO12, PO13, PO14, PO15, PO16, PO17 + 25 more | 1 | 340 | 13 | 03 Nov, 00:28 |
| Preston (PR) | PR0, PR1, PR2, PR25, PR26, PR3, PR4, PR5, PR6 + 3 more | 0 | 219 | 1 | 02 Nov, 21:42 |
| Reading (RG) | RG1, RG10, RG12, RG14, RG17, RG18, RG19, RG2, RG20 + 21 more | 2 | 486 | 19 | 03 Nov, 00:08 |
| Redhill (RH) | RH1, RH10, RH11, RH12, RH13, RH14, RH15, RH16, RH17 + 11 more | 4 | 407 | 1 | 03 Nov, 00:44 |
| Rochester (ME) | ME1, ME10, ME11, ME12, ME13, ME14, ME15, ME16, ME17 + 11 more | 0 | 181 | 0 | 02 Nov, 19:40 |
| Romford (RM) | RM1, RM10, RM11, RM12, RM13, RM14, RM15, RM16, RM17 + 11 more | 0 | 75 | 2 | 02 Nov, 05:23 |
| Salisbury (SP) | SP1, SP10, SP11, SP2, SP3, SP4, SP5, SP6, SP7 + 2 more | 0 | 207 | 7 | 02 Nov, 06:07 |
| Sheffield (S) | S1, S10, S11, S12, S13, S14, S17, S18, S2 + 36 more | 0 | 278 | 28 | 02 Nov, 17:20 |
| Shrewsbury (SY) | SY1, SY10, SY11, SY12, SY13, SY14, SY15, SY16, SY17 + 16 more | 2 | 241 | 55 | 02 Nov, 14:17 |
| Slough (SL) | SL0, SL1, SL2, SL3, SL4, SL5, SL6, SL7, SL8 + 1 more | 0 | 113 | 8 | 02 Nov, 14:47 |
| South East London (SE) | SE1, SE10, SE11, SE12, SE13, SE14, SE15, SE16, SE17 + 19 more | 13 | 99 | 0 | 02 Nov, 23:56 |
| South West London (SW) | SW10, SW11, SW12, SW13, SW14, SW15, SW16, SW17, SW18 + 11 more | 0 | 75 | 0 | 02 Nov, 04:31 |
| Southampton (SO) | SO14, SO15, SO16, SO17, SO18, SO19, SO20, SO21, SO22 + 15 more | 4 | 375 | 13 | 02 Nov, 17:56 |
| Southend-on-Sea (SS) | SS0, SS1, SS11, SS12, SS13, SS14, SS15, SS16, SS17 + 8 more | 1 | 78 | 0 | 02 Nov, 23:27 |
| St Albans (AL) | AL1, AL10, AL2, AL3, AL4, AL5, AL6, AL7, AL8 + 1 more | 0 | 62 | 0 | 02 Nov, 15:06 |
| Stevenage (SG) | SG1, SG10, SG11, SG12, SG13, SG14, SG15, SG16, SG17 + 10 more | 0 | 143 | 0 | 02 Nov, 13:22 |
| Stockport (SK) | SK1, SK10, SK11, SK12, SK13, SK14, SK15, SK16, SK17 + 10 more | 1 | 82 | 3 | 02 Nov, 22:45 |
| Stoke-on-Trent (ST) | ST1, ST10, ST11, ST12, ST13, ST14, ST15, ST16, ST17 + 12 more | 1 | 119 | 32 | 02 Nov, 20:33 |
| Sunderland (SR) | SR1, SR2, SR3, SR4, SR5, SR6, SR7, SR8 | 1 | 57 | 14 | 02 Nov, 21:24 |
| Sutton (SM) | SM1, SM2, SM3, SM4, SM5, SM6, SM7 | 0 | 19 | 0 | 01 Nov, 17:04 |
| Swindon (SN) | SN1, SN10, SN11, SN12, SN13, SN14, SN15, SN16, SN2 + 9 more | 2 | 294 | 10 | 02 Nov, 23:30 |
| Taunton (TA) | TA1, TA10, TA11, TA12, TA13, TA14, TA15, TA16, TA17 + 15 more | 0 | 178 | 28 | 02 Nov, 11:10 |
| Teesside (TS) | TS1, TS10, TS11, TS12, TS13, TS14, TS15, TS16, TS17 + 20 more | 5 | 148 | 26 | 03 Nov, 00:14 |
| Telford (TF) | TF1, TF10, TF11, TF12, TF13, TF2, TF3, TF4, TF5 + 4 more | 1 | 52 | 5 | 02 Nov, 19:54 |
| Torquay (TQ) | TQ1, TQ10, TQ11, TQ12, TQ13, TQ14, TQ2, TQ3, TQ4 + 5 more | 0 | 109 | 19 | 02 Nov, 17:55 |
| Truro (TR) | TR1, TR10, TR11, TR12, TR13, TR14, TR15, TR16, TR17 + 14 more | 0 | 306 | 24 | 02 Nov, 17:52 |
| Tunbridge Wells (TN) | TN1, TN10, TN11, TN12, TN13, TN14, TN15, TN16, TN17 + 31 more | 2 | 618 | 2 | 03 Nov, 00:48 |
| Twickenham (TW) | TW1, TW10, TW11, TW12, TW13, TW14, TW15, TW16, TW17 + 11 more | 0 | 53 | 1 | 02 Nov, 11:07 |
| Uxbridge (UB) | UB1, UB10, UB11, UB2, UB3, UB4, UB5, UB6, UB7 + 2 more | 0 | 63 | 0 | 02 Nov, 14:16 |
| Wakefield (WF) | WF1, WF10, WF11, WF12, WF13, WF14, WF15, WF16, WF17 + 8 more | 1 | 129 | 11 | 02 Nov, 21:53 |
| Walsall (WS) | WS1, WS10, WS11, WS12, WS13, WS14, WS15, WS2, WS3 + 6 more | 1 | 55 | 11 | 02 Nov, 22:32 |
| Warrington (WA) | WA1, WA10, WA11, WA12, WA13, WA14, WA15, WA16, WA2 + 7 more | 0 | 115 | 7 | 02 Nov, 13:02 |
| Watford (WD) | WD17, WD18, WD19, WD23, WD24, WD25, WD3, WD4, WD5 + 2 more | 0 | 34 | 0 | 02 Nov, 10:41 |
| West Central London (WC) | WC1A, WC1B, WC1E, WC1H, WC1N, WC1R, WC1V, WC1X, WC2A + 5 more | 0 | 8 | 0 | 02 Nov, 17:31 |
| West London (W) | W10, W11, W12, W13, W14, W1A, W1B, W1C, W1D + 17 more | 0 | 97 | 1 | 02 Nov, 20:57 |
| Wigan (WN) | WN1, WN2, WN3, WN4, WN5, WN6, WN7, WN8 | 2 | 72 | 1 | 02 Nov, 20:22 |
| Wolverhampton (WV) | WV1, WV10, WV11, WV12, WV13, WV14, WV15, WV16, WV2 + 7 more | 1 | 38 | 7 | 02 Nov, 11:25 |
| Worcester (WR) | WR1, WR10, WR11, WR12, WR13, WR14, WR15, WR2, WR3 + 6 more | 1 | 99 | 38 | 02 Nov, 11:27 |
| York (YO) | YO1, YO10, YO11, YO12, YO13, YO14, YO15, YO16, YO17 + 20 more | 2 | 501 | 72 | 03 Nov, 00:14 |
Latest power cut incidents (England)
- 03 Nov, 00:48Ashford and nearby areasTN27 8, TN27 9
- 03 Nov, 00:44Woodbridge and nearby areasIP12 1, IP12 2, IP12 3 + 6 more
- 03 Nov, 00:44Bury and nearby areasBL0 9, BL8 4
- 03 Nov, 00:44Pulborough and nearby areasRH20 1
- 03 Nov, 00:44Pulborough and nearby areasRH20 1
- 03 Nov, 00:40Hoddesdon and nearby areasEN11 8
- 03 Nov, 00:28Havant and nearby areasPO9 2
- 03 Nov, 00:14Middlesbrough and nearby areasTS9 7, YO62 5, DL6 3
Planned works (England)
- 02 Nov, 20:00Birmingham and nearby areasB30 2
- 02 Nov, 16:00Stafford and nearby areasST21 6
- 02 Nov, 16:00Stafford and nearby areasST17 0, ST18 9
- 02 Nov, 15:30Worcester and nearby areasWR6 5, WR6 6
- 02 Nov, 14:00Whitby and nearby areasYO21 3
- 02 Nov, 13:30Leominster and nearby areasHR6 9
- 02 Nov, 13:00Houghton Le Spring and nearby areasDH4 6
- 02 Nov, 13:00Worcester and nearby areasWR6 5, WR13 5
If your power is off right now, call 105, free, 24/7 -- we're an information service, not the operator. See the operator directory for who covers your area, or our FAQ if you think you may be due compensation.
We've been collecting power cut data since 12 September 2026.