Power cuts in Scotland
Scotland is covered by SP Energy Networks, Scottish and Southern Electricity Networks -- see our operator directory for each one's number and website.
Scotland at a glance
Right now
6
Current power cuts
1h 58m
Average ongoing
~3
Customers affected
Last 14 days
| Operator | Power cuts | Typical time to fix |
|---|---|---|
| Scottish and Southern Electricity Networks | 436 | 2h 32m |
| SP Energy Networks | 340 | 2h 54m |
| Total | 776 | 2h 43m |
Postcode areas in Scotland
Click an area to view current power cuts, recent history, planned works and a map.
| Postcode area | Postcodes | Current | Total (14d) | Planned (14d) | Last power cut |
|---|---|---|---|---|---|
| Aberdeen (AB) | AB10, AB11, AB12, AB13, AB14, AB15, AB16, AB21, AB22 + 24 more | 1 | 263 | 55 | 22 Nov, 22:02 |
| Dumfries (DG) | DG1, DG10, DG11, DG12, DG13, DG14, DG16, DG2, DG3 + 6 more | 1 | 68 | 15 | 22 Nov, 22:22 |
| Dundee (DD) | DD1, DD10, DD11, DD2, DD3, DD4, DD5, DD6, DD7 + 2 more | 0 | 103 | 18 | 21 Nov, 16:28 |
| Edinburgh (EH) | EH1, EH10, EH11, EH12, EH13, EH14, EH15, EH16, EH17 + 45 more | 1 | 126 | 2 | 22 Nov, 18:19 |
| Falkirk (FK) | FK1, FK10, FK11, FK12, FK13, FK14, FK15, FK16, FK17 + 12 more | 0 | 35 | 7 | 21 Nov, 17:46 |
| Galashiels (TD) | TD1, TD10, TD11, TD12, TD13, TD14, TD15, TD2, TD3 + 6 more | 1 | 27 | 1 | 22 Nov, 17:29 |
| Glasgow (G) | G1, G11, G12, G13, G14, G15, G2, G20, G21 + 46 more | 2 | 126 | 7 | 22 Nov, 20:28 |
| Hebrides (HS) | HS1, HS2, HS3, HS4, HS5, HS6, HS7, HS8, HS9 | 0 | 33 | 4 | 21 Nov, 09:35 |
| Inverness (IV) | IV1, IV10, IV11, IV12, IV13, IV14, IV15, IV16, IV17 + 30 more | 0 | 152 | 33 | 22 Nov, 09:08 |
| Kilmarnock (KA) | KA1, KA10, KA11, KA12, KA13, KA14, KA15, KA16, KA17 + 21 more | 1 | 75 | 13 | 22 Nov, 21:15 |
| Kirkcaldy (KY) | KY1, KY10, KY11, KY12, KY13, KY14, KY15, KY16, KY2 + 7 more | 1 | 64 | 12 | 22 Nov, 21:28 |
| Kirkwall (KW) | KW1, KW10, KW11, KW12, KW13, KW14, KW15, KW16, KW17 + 7 more | 0 | 94 | 17 | 21 Nov, 16:18 |
| Lerwick (ZE) | ZE1, ZE2, ZE3 | 0 | 14 | 4 | 17 Nov, 08:21 |
| Motherwell (ML) | ML1, ML10, ML11, ML12, ML2, ML3, ML4, ML5, ML6 + 3 more | 0 | 66 | 3 | 22 Nov, 16:50 |
| Paisley (PA) | PA1, PA10, PA11, PA12, PA13, PA14, PA15, PA16, PA17 + 35 more | 0 | 116 | 18 | 22 Nov, 16:04 |
| Perth (PH) | PH1, PH10, PH11, PH12, PH13, PH14, PH15, PH16, PH17 + 31 more | 0 | 149 | 54 | 22 Nov, 16:45 |
Latest power cut incidents (Scotland)
- 22 Nov, 22:22Dumfries and nearby areasDG1 2
- 22 Nov, 22:02Aberdeen and nearby areasAB15 4
- 22 Nov, 21:28Cowdenbeath and nearby areasKY4 8
- 22 Nov, 21:15Girvan and nearby areasKA26 0
- 22 Nov, 20:28Glasgow and nearby areasG20 6, G20 7, G4 9 + 1 more
- 22 Nov, 19:29Glasgow and nearby areasG32 0, G32 9
- 22 Nov, 18:19Edinburgh and nearby areasEH3 5
- 22 Nov, 17:45Livingston and nearby areasEH54 5
Planned works (Scotland)
- 22 Nov, 09:00Oban and nearby areasPA34 4
- 22 Nov, 08:00Aberdeen and nearby areasAB21 0
- 21 Nov, 09:00Dumfries and nearby areasDG2 0
- 21 Nov, 09:00Ellon and nearby areasAB41 7
- 21 Nov, 09:00Buckie and nearby areasAB56 5
- 21 Nov, 09:00Aviemore and nearby areasPH22 1
- 21 Nov, 09:00Westhill and nearby areasAB32 6
- 21 Nov, 08:30Dingwall and nearby areasIV15 9
If your power is off right now, call 105, free, 24/7 -- we're an information service, not the operator. See the operator directory for who covers your area, or our FAQ if you think you may be due compensation.
We've been collecting power cut data since 12 September 2026.