Power cut? Call 105 — free, 24/7, for any electricity network in the UK.

UK power cut history by postcode

England

Postcode area Current Total (14d) Planned (14d) Last power cut
Bath BA 0 126 19 08 Oct, 19:06
Birmingham B 1 108 21 09 Oct, 00:44
Blackburn BB 3 56 3 09 Oct, 01:40
Blackpool FY 0 15 0 07 Oct, 07:50
Bolton BL 1 29 1 09 Oct, 02:16
Bournemouth BH 1 128 25 08 Oct, 20:40
Bradford BD 0 74 8 08 Oct, 20:28
Brighton BN 0 64 1 08 Oct, 20:58
Bristol BS 7 80 18 09 Oct, 00:03
Bromley BR 0 17 0 09 Oct, 01:35
Cambridge CB 2 80 0 09 Oct, 01:23
Canterbury CT 2 65 0 09 Oct, 00:14
Carlisle CA 0 127 9 08 Oct, 19:24
Chelmsford CM 1 96 0 08 Oct, 15:41
Chester CH 0 107 30 08 Oct, 17:54
Colchester CO 2 70 0 09 Oct, 00:39
Coventry CV 1 61 3 08 Oct, 22:46
Crewe CW 0 39 14 08 Oct, 14:03
Croydon CR 0 23 0 07 Oct, 13:59
Darlington DL 1 80 33 08 Oct, 20:41
Dartford DA 0 55 0 08 Oct, 20:28
Derby DE 0 39 7 08 Oct, 17:35
Doncaster DN 4 154 26 09 Oct, 00:51
Dorchester DT 0 78 17 08 Oct, 15:42
Dudley DY 0 33 5 08 Oct, 22:33
Durham DH 2 45 24 08 Oct, 22:24
East Central London EC 1 20 0 09 Oct, 02:07
East London E 0 73 0 08 Oct, 19:00
Enfield EN 0 37 0 08 Oct, 13:48
Exeter EX 1 139 31 08 Oct, 19:42
Gloucester GL 0 127 35 08 Oct, 14:14
Guildford GU 1 153 29 08 Oct, 21:07
Halifax HX 0 26 14 08 Oct, 11:44
Harrogate HG 0 32 18 07 Oct, 18:53
Harrow HA 1 30 0 08 Oct, 11:17
Hemel Hempstead HP 0 79 1 08 Oct, 23:54
Hereford HR 0 46 25 08 Oct, 11:53
Huddersfield HD 0 32 17 06 Oct, 08:17
Hull HU 0 61 21 08 Oct, 18:20
Ilford IG 0 23 0 08 Oct, 12:51
Ipswich IP 1 98 0 09 Oct, 02:35
Kingston upon Thames KT 1 34 0 08 Oct, 21:07
Lancaster LA 0 87 1 08 Oct, 23:56
Leeds LS 2 93 20 08 Oct, 10:45
Leicester LE 2 45 5 08 Oct, 19:03
Lincoln LN 3 69 19 08 Oct, 23:59
Liverpool L 0 92 6 08 Oct, 14:44
Luton LU 0 35 0 08 Oct, 14:40
Manchester M 2 46 1 09 Oct, 01:48
Milton Keynes MK 0 57 2 08 Oct, 13:32
Newcastle upon Tyne NE 2 187 67 08 Oct, 23:19
North London N 1 89 0 08 Oct, 22:16
North West London NW 2 43 1 08 Oct, 21:55
Northampton NN 0 38 6 08 Oct, 12:30
Norwich NR 0 99 0 08 Oct, 05:34
Nottingham NG 1 68 11 09 Oct, 00:55
Oldham OL 0 48 1 08 Oct, 15:12
Oxford OX 0 146 29 09 Oct, 00:10
Peterborough PE 9 163 6 09 Oct, 02:33
Plymouth PL 2 67 10 08 Oct, 19:15
Portsmouth PO 1 159 29 09 Oct, 00:20
Preston PR 0 87 1 08 Oct, 14:44
Reading RG 0 196 41 08 Oct, 17:15
Redhill RH 0 84 6 08 Oct, 12:02
Rochester ME 1 79 0 08 Oct, 15:03
Romford RM 0 44 0 08 Oct, 06:20
Salisbury SP 0 47 20 08 Oct, 19:54
Sheffield S 2 180 18 08 Oct, 23:31
Shrewsbury SY 3 129 44 08 Oct, 23:45
Slough SL 0 62 7 08 Oct, 12:34
South East London SE 0 64 0 08 Oct, 21:45
South West London SW 0 55 0 08 Oct, 07:16
Southampton SO 0 133 32 08 Oct, 18:56
Southend-on-Sea SS 0 41 0 06 Oct, 00:43
St Albans AL 0 26 0 08 Oct, 20:01
Stevenage SG 0 48 0 08 Oct, 23:10
Stockport SK 0 48 0 07 Oct, 18:47
Stoke-on-Trent ST 2 54 12 08 Oct, 22:43
Sunderland SR 0 31 2 08 Oct, 11:17
Sutton SM 0 20 0 05 Oct, 17:36
Swindon SN 0 107 23 08 Oct, 22:08
Taunton TA 1 59 16 08 Oct, 16:01
Teesside TS 5 93 20 08 Oct, 23:11
Telford TF 0 27 6 07 Oct, 18:10
Torquay TQ 0 32 4 08 Oct, 19:06
Truro TR 0 46 9 07 Oct, 10:41
Tunbridge Wells TN 0 121 0 09 Oct, 01:35
Twickenham TW 0 29 3 08 Oct, 14:12
Uxbridge UB 0 62 1 07 Oct, 13:03
Wakefield WF 1 58 12 08 Oct, 12:43
Walsall WS 0 21 2 08 Oct, 04:47
Warrington WA 0 64 9 08 Oct, 12:07
Watford WD 0 28 0 09 Oct, 01:28
West Central London WC 0 5 0 07 Oct, 10:47
West London W 0 62 2 08 Oct, 15:39
Wigan WN 0 33 0 08 Oct, 14:44
Wolverhampton WV 0 19 6 08 Oct, 11:12
Worcester WR 1 46 16 08 Oct, 21:59
York YO 6 188 51 08 Oct, 22:29

Scotland

Postcode area Current Total (14d) Planned (14d) Last power cut
Aberdeen AB 0 112 37 08 Oct, 14:04
Dumfries DG 0 39 13 07 Oct, 20:03
Dundee DD 0 62 15 08 Oct, 14:58
Edinburgh EH 1 82 8 08 Oct, 21:47
Falkirk FK 0 34 5 08 Oct, 14:28
Galashiels TD 1 19 4 09 Oct, 01:48
Glasgow G 0 93 4 08 Oct, 20:44
Hebrides HS 0 29 12 07 Oct, 19:39
Inverness IV 0 106 48 08 Oct, 15:50
Kilmarnock KA 0 49 8 08 Oct, 10:39
Kirkcaldy KY 0 53 8 09 Oct, 00:17
Kirkwall KW 0 46 12 08 Oct, 17:18
Lerwick ZE 1 61 3 09 Oct, 01:04
Motherwell ML 0 56 18 08 Oct, 21:42
Paisley PA 0 73 24 07 Oct, 22:14
Perth PH 0 98 46 08 Oct, 07:46

Wales

Postcode area Current Total (14d) Planned (14d) Last power cut
Cardiff CF 0 82 21 08 Oct, 11:06
Llandrindod Wells LD 0 11 6 08 Oct, 12:06
Llandudno LL 0 199 64 08 Oct, 13:49
Newport NP 0 42 12 08 Oct, 15:45
Swansea SA 1 73 16 08 Oct, 15:45

Northern Ireland

Postcode area Current Total (14d) Planned (14d) Last power cut
Belfast BT 6 1796 216 09 Oct, 02:43