UK power cut history by postcode
England
| Postcode area | Current | Total (14d) | Planned (14d) | Last power cut |
|---|---|---|---|---|
| Bath | 0 | 126 | 19 | 08 Oct, 19:06 |
| Birmingham | 1 | 108 | 21 | 09 Oct, 00:44 |
| Blackburn | 3 | 56 | 3 | 09 Oct, 01:40 |
| Blackpool | 0 | 15 | 0 | 07 Oct, 07:50 |
| Bolton | 1 | 29 | 1 | 09 Oct, 02:16 |
| Bournemouth | 1 | 128 | 25 | 08 Oct, 20:40 |
| Bradford | 0 | 74 | 8 | 08 Oct, 20:28 |
| Brighton | 0 | 64 | 1 | 08 Oct, 20:58 |
| Bristol | 7 | 80 | 18 | 09 Oct, 00:03 |
| Bromley | 0 | 17 | 0 | 09 Oct, 01:35 |
| Cambridge | 2 | 80 | 0 | 09 Oct, 01:23 |
| Canterbury | 2 | 65 | 0 | 09 Oct, 00:14 |
| Carlisle | 0 | 127 | 9 | 08 Oct, 19:24 |
| Chelmsford | 1 | 96 | 0 | 08 Oct, 15:41 |
| Chester | 0 | 107 | 30 | 08 Oct, 17:54 |
| Colchester | 2 | 70 | 0 | 09 Oct, 00:39 |
| Coventry | 1 | 61 | 3 | 08 Oct, 22:46 |
| Crewe | 0 | 39 | 14 | 08 Oct, 14:03 |
| Croydon | 0 | 23 | 0 | 07 Oct, 13:59 |
| Darlington | 1 | 80 | 33 | 08 Oct, 20:41 |
| Dartford | 0 | 55 | 0 | 08 Oct, 20:28 |
| Derby | 0 | 39 | 7 | 08 Oct, 17:35 |
| Doncaster | 4 | 154 | 26 | 09 Oct, 00:51 |
| Dorchester | 0 | 78 | 17 | 08 Oct, 15:42 |
| Dudley | 0 | 33 | 5 | 08 Oct, 22:33 |
| Durham | 2 | 45 | 24 | 08 Oct, 22:24 |
| East Central London | 1 | 20 | 0 | 09 Oct, 02:07 |
| East London | 0 | 73 | 0 | 08 Oct, 19:00 |
| Enfield | 0 | 37 | 0 | 08 Oct, 13:48 |
| Exeter | 1 | 139 | 31 | 08 Oct, 19:42 |
| Gloucester | 0 | 127 | 35 | 08 Oct, 14:14 |
| Guildford | 1 | 153 | 29 | 08 Oct, 21:07 |
| Halifax | 0 | 26 | 14 | 08 Oct, 11:44 |
| Harrogate | 0 | 32 | 18 | 07 Oct, 18:53 |
| Harrow | 1 | 30 | 0 | 08 Oct, 11:17 |
| Hemel Hempstead | 0 | 79 | 1 | 08 Oct, 23:54 |
| Hereford | 0 | 46 | 25 | 08 Oct, 11:53 |
| Huddersfield | 0 | 32 | 17 | 06 Oct, 08:17 |
| Hull | 0 | 61 | 21 | 08 Oct, 18:20 |
| Ilford | 0 | 23 | 0 | 08 Oct, 12:51 |
| Ipswich | 1 | 98 | 0 | 09 Oct, 02:35 |
| Kingston upon Thames | 1 | 34 | 0 | 08 Oct, 21:07 |
| Lancaster | 0 | 87 | 1 | 08 Oct, 23:56 |
| Leeds | 2 | 93 | 20 | 08 Oct, 10:45 |
| Leicester | 2 | 45 | 5 | 08 Oct, 19:03 |
| Lincoln | 3 | 69 | 19 | 08 Oct, 23:59 |
| Liverpool | 0 | 92 | 6 | 08 Oct, 14:44 |
| Luton | 0 | 35 | 0 | 08 Oct, 14:40 |
| Manchester | 2 | 46 | 1 | 09 Oct, 01:48 |
| Milton Keynes | 0 | 57 | 2 | 08 Oct, 13:32 |
| Newcastle upon Tyne | 2 | 187 | 67 | 08 Oct, 23:19 |
| North London | 1 | 89 | 0 | 08 Oct, 22:16 |
| North West London | 2 | 43 | 1 | 08 Oct, 21:55 |
| Northampton | 0 | 38 | 6 | 08 Oct, 12:30 |
| Norwich | 0 | 99 | 0 | 08 Oct, 05:34 |
| Nottingham | 1 | 68 | 11 | 09 Oct, 00:55 |
| Oldham | 0 | 48 | 1 | 08 Oct, 15:12 |
| Oxford | 0 | 146 | 29 | 09 Oct, 00:10 |
| Peterborough | 9 | 163 | 6 | 09 Oct, 02:33 |
| Plymouth | 2 | 67 | 10 | 08 Oct, 19:15 |
| Portsmouth | 1 | 159 | 29 | 09 Oct, 00:20 |
| Preston | 0 | 87 | 1 | 08 Oct, 14:44 |
| Reading | 0 | 196 | 41 | 08 Oct, 17:15 |
| Redhill | 0 | 84 | 6 | 08 Oct, 12:02 |
| Rochester | 1 | 79 | 0 | 08 Oct, 15:03 |
| Romford | 0 | 44 | 0 | 08 Oct, 06:20 |
| Salisbury | 0 | 47 | 20 | 08 Oct, 19:54 |
| Sheffield | 2 | 180 | 18 | 08 Oct, 23:31 |
| Shrewsbury | 3 | 129 | 44 | 08 Oct, 23:45 |
| Slough | 0 | 62 | 7 | 08 Oct, 12:34 |
| South East London | 0 | 64 | 0 | 08 Oct, 21:45 |
| South West London | 0 | 55 | 0 | 08 Oct, 07:16 |
| Southampton | 0 | 133 | 32 | 08 Oct, 18:56 |
| Southend-on-Sea | 0 | 41 | 0 | 06 Oct, 00:43 |
| St Albans | 0 | 26 | 0 | 08 Oct, 20:01 |
| Stevenage | 0 | 48 | 0 | 08 Oct, 23:10 |
| Stockport | 0 | 48 | 0 | 07 Oct, 18:47 |
| Stoke-on-Trent | 2 | 54 | 12 | 08 Oct, 22:43 |
| Sunderland | 0 | 31 | 2 | 08 Oct, 11:17 |
| Sutton | 0 | 20 | 0 | 05 Oct, 17:36 |
| Swindon | 0 | 107 | 23 | 08 Oct, 22:08 |
| Taunton | 1 | 59 | 16 | 08 Oct, 16:01 |
| Teesside | 5 | 93 | 20 | 08 Oct, 23:11 |
| Telford | 0 | 27 | 6 | 07 Oct, 18:10 |
| Torquay | 0 | 32 | 4 | 08 Oct, 19:06 |
| Truro | 0 | 46 | 9 | 07 Oct, 10:41 |
| Tunbridge Wells | 0 | 121 | 0 | 09 Oct, 01:35 |
| Twickenham | 0 | 29 | 3 | 08 Oct, 14:12 |
| Uxbridge | 0 | 62 | 1 | 07 Oct, 13:03 |
| Wakefield | 1 | 58 | 12 | 08 Oct, 12:43 |
| Walsall | 0 | 21 | 2 | 08 Oct, 04:47 |
| Warrington | 0 | 64 | 9 | 08 Oct, 12:07 |
| Watford | 0 | 28 | 0 | 09 Oct, 01:28 |
| West Central London | 0 | 5 | 0 | 07 Oct, 10:47 |
| West London | 0 | 62 | 2 | 08 Oct, 15:39 |
| Wigan | 0 | 33 | 0 | 08 Oct, 14:44 |
| Wolverhampton | 0 | 19 | 6 | 08 Oct, 11:12 |
| Worcester | 1 | 46 | 16 | 08 Oct, 21:59 |
| York | 6 | 188 | 51 | 08 Oct, 22:29 |
Scotland
| Postcode area | Current | Total (14d) | Planned (14d) | Last power cut |
|---|---|---|---|---|
| Aberdeen | 0 | 112 | 37 | 08 Oct, 14:04 |
| Dumfries | 0 | 39 | 13 | 07 Oct, 20:03 |
| Dundee | 0 | 62 | 15 | 08 Oct, 14:58 |
| Edinburgh | 1 | 82 | 8 | 08 Oct, 21:47 |
| Falkirk | 0 | 34 | 5 | 08 Oct, 14:28 |
| Galashiels | 1 | 19 | 4 | 09 Oct, 01:48 |
| Glasgow | 0 | 93 | 4 | 08 Oct, 20:44 |
| Hebrides | 0 | 29 | 12 | 07 Oct, 19:39 |
| Inverness | 0 | 106 | 48 | 08 Oct, 15:50 |
| Kilmarnock | 0 | 49 | 8 | 08 Oct, 10:39 |
| Kirkcaldy | 0 | 53 | 8 | 09 Oct, 00:17 |
| Kirkwall | 0 | 46 | 12 | 08 Oct, 17:18 |
| Lerwick | 1 | 61 | 3 | 09 Oct, 01:04 |
| Motherwell | 0 | 56 | 18 | 08 Oct, 21:42 |
| Paisley | 0 | 73 | 24 | 07 Oct, 22:14 |
| Perth | 0 | 98 | 46 | 08 Oct, 07:46 |
Wales
| Postcode area | Current | Total (14d) | Planned (14d) | Last power cut |
|---|---|---|---|---|
| Cardiff | 0 | 82 | 21 | 08 Oct, 11:06 |
| Llandrindod Wells | 0 | 11 | 6 | 08 Oct, 12:06 |
| Llandudno | 0 | 199 | 64 | 08 Oct, 13:49 |
| Newport | 0 | 42 | 12 | 08 Oct, 15:45 |
| Swansea | 1 | 73 | 16 | 08 Oct, 15:45 |
Northern Ireland
| Postcode area | Current | Total (14d) | Planned (14d) | Last power cut |
|---|---|---|---|---|
| Belfast | 6 | 1796 | 216 | 09 Oct, 02:43 |